Suspensi Lebih Dari 6 Bulan
Informasi per tanggal 30 Desember 2025
| No | Kode | Nama Perusahaan | Sektor | Papan Pencatatan | Tanggal Pencatatan | Tanggal Suspensi | Sekretaris Perusahaan |
| 1 | ALMI | PT Alumindo Light Metal Industry Tbk | Basic Materials | Pemantauan Khusus | 2-Jan-97 | 30-Oct-24 | Wibowo Suryadinata cs@ alumindo .com (031) 853 1531 |
| 2 | ARMY | PT Armidian Karyatama Tbk | Properties & Real Estate | Pemantauan Khusus | 21-Jun-17 | 02-Dec-19 | Yudhi Surjadjaja [email protected] - |
| 3 | ARTI | PT Ratu Prabu Energi Tbk | Energy | Pemantauan Khusus | 30-Apr-03 | 02-Jul-24 | Mdj Thomas Say [email protected] 021-78836836 |
| 4 | BEBS | PT Berkah Beton Sadaya Tbk | Basic Materials | Pemantauan Khusus | 10-Mar-21 | 17-Feb-25 | Fadhly Irhas Iskandar [email protected] +62 260 4551571 |
| 5 | BIKA | PT Binakarya Jaya Abadi Tbk | Properties & Real Estate | Pemantauan Khusus | 14-Jul-15 | 02-Jul-24 | Erwin Budi Satria [email protected] 021-54360381 |
| 6 | BOSS | PT Borneo Olah Sarana Sukses Tbk | Energy | Pemantauan Khusus | 15-Feb-18 | 16-Feb-24 | Gustiani [email protected] 021 5359777 |
| 7 | BTEL | PT Bakrie Telecom Tbk | Infrastructures | Pemantauan Khusus | 3-Feb-06 | 27-May-19 | Purwoko Suatmadji [email protected] 02191101112 |
| 8 | CBMF | PT Cahaya Bintang Medan Tbk | Consumer Cyclicals | Pemantauan Khusus | 9-Apr-20 | 16-Feb-23 | Felicia Kweesly [email protected] 061 7852277 |
| 9 | COWL | PT Cowell Development Tbk | Properties & Real Estate | Pemantauan Khusus | 19-Dec-07 | 13-Jul-20 | Pikoli Sinaga [email protected] 3867868 |
| 10 | CPRI | PT Capri Nusa Satu Properti Tbk | Properties & Real Estate | Pemantauan Khusus | 11-Apr-19 | 03-Jul-23 | Anyo Yusrini [email protected] 021-8606 151 |
| 11 | DEAL | PT Dewata Freightinternational Tbk | Transportation & Logistic | Pemantauan Khusus | 11-Nov-18 | 16-Feb-24 | Fikriatuzzahra Ramadhini [email protected] +622129688899 |
| 12 | DUCK | PT Jaya Bersama Indo Tbk | Consumer Cyclicals | Pemantauan Khusus | 10-Oct-18 | 30-Aug-21 | Tio Dewi [email protected] +62 21 58901634 |
| 13 | ENVY | PT Envy Technologies Indonesia Tbk | Technology | Pemantauan Khusus | 8-Jul-19 | 01-Dec-20 | Shanaz Nadiya [email protected] 085212134809 |
| 14 | ETWA | PT Eterindo Wahanatama Tbk | Basic Materials | Pemantauan Khusus | 16-May-97 | 01-Feb-24 | Eisen Wongso Wirya Surya [email protected] 021-252 8080 |
| 15 | FASW | PT Fajar Surya Wisesa Tbk | Basic Materials | Pemantauan Khusus | 19-Dec-94 | 31-Jan-25 | Marco Hardy [email protected] 021 3441316 |
| 16 | GAMA | PT Aksara Global Development Tbk | Properties & Real Estate | Pemantauan Khusus | 11-Jul-12 | 03-Jul-23 | Christina Nina Mawarsari [email protected] 021 - 27598899 |
| 17 | GOLL | PT Golden Plantation Tbk | Consumer Non-Cyclicals | Pemantauan Khusus | 23-Dec-14 | 30-Jan-19 | Felicia Lukman [email protected] 02157905353 |
| 18 | HKMU | PT HK Metals Utama Tbk | Basic Materials | Pemantauan Khusus | 9-Oct-18 | 03-Jul-23 | Jodi Pujiyono [email protected] +622130050888 |
| 19 | HOME | PT Hotel Mandarine Regency Tbk | Consumer Cyclicals | Pemantauan Khusus | 17-Jul-08 | 03-Feb-20 | Henry Chevalier [email protected] 0778-426888 |
| 20 | HOTL | PT Saraswati Griya Lestari Tbk | Consumer Cyclicals | Pemantauan Khusus | 10-Jan-13 | 01-Aug-22 | Tubagus Yudi Yuniardi [email protected] 02125675505 |
| 21 | IIKP | PT Inti Agri Resources Tbk | Consumer Cyclicals | Pemantauan Khusus | 14-Oct-02 | 16-Feb-24 | Yenny Wijaya [email protected] (021) 58304806, (021) 58304808 |
| 22 | INAF | PT Indofarma Tbk | Healthcare | Pemantauan Khusus | 17-Apr-01 | 02-Jul-24 | Hilda Yani [email protected] dan [email protected] 021-85908349 |
| 23 | IPPE | PT Indo Pureco Pratama Tbk | Consumer Non-Cyclicals | Pemantauan Khusus | 9-Dec-21 | 06-Sep-24 | Syahmenan [email protected] 0260 424 7083 |
| 24 | JSKY | PT Sky Energy Indonesia Tbk | Energy | Pemantauan Khusus | 28-Mar-18 | 01-Aug-22 | Yusuf Woro Widhi Firmanto [email protected] (021) 8665 0100 |
| 25 | KAYU | PT Darmi Bersaudara Tbk | Basic Materials | Pemantauan Khusus | 4-Jul-19 | 18-Apr-24 | Shifa Safina Basalamah [email protected] 62315967274 |
| 26 | KBRI | PT Kertas Basuki Rachmat Indonesia Tbk | Basic Materials | Pemantauan Khusus | 11-Jul-08 | 23-Apr-19 | Henry Priyantoro [email protected] (021) 29634985 |
| 27 | LCGP | PT Eureka Prima Jakarta Tbk | Properties & Real Estate | Pemantauan Khusus | 13-Jul-07 | 02-May-19 | Hervan Tahier [email protected] 021 29035117 |
| 28 | LMAS | PT Limas Indonesia Makmur Tbk | Technology | Pemantauan Khusus | 28-Dec-01 | 01-Aug-22 | Baso Amir [email protected] 0215155168 |
| 29 | LMSH | PT Lionmesh Prima Tbk | Basic Materials | Pemantauan Khusus | 4-Jun-90 | 31-Jan-25 | Farida Noviyanti [email protected] 021-4600779 |
| 30 | MABA | PT Marga Abhinaya Abadi Tbk | Consumer Cyclicals | Pemantauan Khusus | 22-Jun-17 | 17-Feb-20 | Dwi Yudha Permata Adhi [email protected] +62 21 2279 0880 |
| 31 | MAGP | PT Multi Agro Gemilang Plantation Tbk | Consumer Non-Cyclicals | Pemantauan Khusus | 16-Jan-13 | 18-Jul-22 | Aulia Agung Wicaksono Aninditha [email protected] 021-3106145 / 021-31930662 |
| 32 | MFMI | PT Multifiling Mitra Indonesia Tbk | Industrials | Pemantauan Khusus | 29-Dec-10 | 31-Jan-25 | Senjaya Bidjaksana [email protected] 021 89907636 |
| 33 | MKNT | PT Mitra Komunikasi Nusantara Tbk | Consumer Cyclicals | Pemantauan Khusus | 26-Oct-15 | 02-Jul-24 | Ahmad Supandi [email protected] 02130056255 |
| 34 | MTRA | PT Mitra Pemuda Tbk | Infrastructures | Pemantauan Khusus | 10-Feb-16 | 31-Aug-20 | Miftahul Sa'Adah [email protected] 081545006912 |
| 35 | MTSM | PT Metro Realty Tbk | Properties & Real Estate | Pemantauan Khusus | 8-Jan-92 | 31-Jan-25 | Sukardi [email protected] 0213441222 |
| 36 | MYTX | PT Asia Pacific Investama Tbk | Consumer Cyclicals | Pemantauan Khusus | 10-Oct-89 | 31-Jan-25 | Kristina Bay Maca [email protected] (021) 556 688 88 |
| 37 | NUSA | PT Sinergi Megah Internusa Tbk | Consumer Cyclicals | Pemantauan Khusus | 12-Jul-18 | 31-Aug-20 | Andrianto Kasigit [email protected] (0274) 2924777 |
| 38 | PLAS | PT Polaris Investama Tbk | Financials | Pemantauan Khusus | 16-Mar-01 | 28-Dec-18 | Herwin Tri Munardi [email protected] 021-52897418 |
| 39 | PLIN | PT Plaza Indonesia Realty Tbk | Properties & Real Estate | Pemantauan Khusus | 15-Jun-92 | 31-Jan-25 | Umbas Rombe [email protected] 021-29920000 |
| 40 | POLL | PT Pollux Properties Indonesia Tbk | Properties & Real Estate | Pemantauan Khusus | 11-Jul-18 | 02-Jul-24 | Junita [email protected] +62 (21) 29183111 |
| 41 | POOL | PT Pool Advista Indonesia Tbk | Financials | Pemantauan Khusus | 20-May-91 | 10-Jun-20 | Marhaendra [email protected] 021-80626300 |
| 42 | POSA | PT Bliss Properti Indonesia Tbk | Properties & Real Estate | Pemantauan Khusus | 10-May-19 | 24-Nov-20 | Erica Ruth Amelia Sinurat [email protected] (021) 39737007 |
| 43 | PPRO | PT PP Properti Tbk | Properties & Real Estate | Pemantauan Khusus | 19-May-15 | 15-Oct-24 | Afrilia Pratiwi [email protected] (021) - 8779 2734 |
| 44 | PTMR | PT Master Print Tbk | Basic Materials | Pemantauan Khusus | 8-Oct-24 | 26-Jun-25 | Vera Ameilia [email protected] 0216240171 |
| 45 | PURE | PT Trinitan Metals and Minerals Tbk | Basic Materials | Pemantauan Khusus | 9-Oct-19 | 01-Aug-22 | Desfrina Novita Sinaga desfrina,[email protected] 0218678999 |
| 46 | RIMO | PT Rimo International Lestari Tbk | Properties & Real Estate | Pemantauan Khusus | 10-Nov-00 | 11-Feb-20 | Ade Tutut Tunggal.R [email protected] 021-3519555 |
| 47 | RSGK | PT Kedoya Adyaraya Tbk | Healthcare | Pemantauan Khusus | 8-Sep-21 | 31-Jan-25 | Agus Rosyadi [email protected] 150-789 Ext.8115 |
| 48 | SBAT | PT Sejahtera Bintang Abadi Textile Tbk | Consumer Cyclicals | Pemantauan Khusus | 8-Apr-20 | 02-Jul-24 | Siti Sarah Syawaliyah [email protected] 02130056255 |
| 49 | SIMA | PT Siwani Makmur Tbk | Basic Materials | Pemantauan Khusus | 3-Jun-94 | 17-Feb-20 | Yudhi Surjadjaja [email protected] 021-72784608 |
| 50 | SKYB | PT Northcliff Citranusa Indonesia Tbk | Technology | Pemantauan Khusus | 7-Jul-10 | 17-Feb-20 | R Siti Nurhaliza [email protected] 021-27820782 |
| 51 | SMCB | PT Solusi Bangun Indonesia Tbk | Basic Materials | Pemantauan Khusus | 10-Aug-77 | 31-Jan-25 | Andika Lukmana [email protected] 021-29861000 |
| 52 | SMRU | PT SMR Utama Tbk | Energy | Pemantauan Khusus | 10-Oct-11 | 23-Jan-20 | Arief Novaldi [email protected] 021-29308835 ext. 908 |
| 53 | SRIL | PT Sri Rejeki Isman Tbk | Consumer Cyclicals | Pemantauan Khusus | 17-Jun-13 | 18-May-21 | Welly Salam welly.salam@ sritex.co.id (021) 29951650 |
| 54 | SUGI | PT Sugih Energy Tbk | Energy | Pemantauan Khusus | 19-Jun-02 | 01-Jul-19 | Handhi Eko Saputro [email protected] 021-39838878 |
| 55 | SUPR | PT Solusi Tunas Pratama Tbk | Infrastructures | Pemantauan Khusus | 11-Oct-11 | 30-Apr-25 | Hartono Tanuwidjaja [email protected] +62 21 2358 5555 |
| 56 | TDPM | PT Tianrong Chemicals Industry Tbk | Basic Materials | Pemantauan Khusus | 9-Apr-18 | 27-Apr-21 | Maya Tirani [email protected] 021-5712998 |
| 57 | TECH | PT Indosterling Technomedia Tbk | Technology | Pemantauan Khusus | 4-Jun-20 | 07-Aug-23 | Maulana Ridha [email protected] +62 21 663 8888 |
| 58 | TELE | PT Omni Inovasi Indonesia Tbk | Consumer Cyclicals | Pemantauan Khusus | 12-Jan-12 | 27-Dec-24 | Semuel Kurniawan [email protected] 02129999999 |
| 59 | TGRA | PT Terregra Asia Energy Tbk | Infrastructures | Pemantauan Khusus | 16-May-17 | 23-Jun-25 | Daniel Tagu Dedo [email protected] 0812 3004 711 |
| 60 | TGUK | PT Platinum Wahab Nusantara Tbk | Consumer Non-Cyclicals | Pemantauan Khusus | 10-Jul-23 | 26-May-25 | Febriani Zefanya [email protected] (021) 53160311 |
| 61 | TOPS | PT Totalindo Eka Persada Tbk | Infrastructures | Pemantauan Khusus | 16-Jun-17 | 02-Jul-24 | Boaz Dody Farulian [email protected] (+6221) 8379 2192 - 95 |
| 62 | TOYS | PT Sunindo Adipersada Tbk | Consumer Cyclicals | Pemantauan Khusus | 6-Aug-20 | 02-Jul-24 | Gusnaidi Hetminado [email protected] (021) 8230272 |
| 63 | TRAM | PT Trada Alam Minera Tbk | Energy | Pemantauan Khusus | 10-Sep-08 | 23-Jan-20 | Asnita Kasmy [email protected] 021-72786852 |
| 64 | TRIL | PT Triwira Insanlestari Tbk | Industrials | Pemantauan Khusus | 28-Jan-08 | 02-May-19 | Andi Pramono [email protected] 021 8282712 |
| 65 | TRIO | PT Trikomsel Oke Tbk | Consumer Cyclicals | Pemantauan Khusus | 14-Apr-09 | 17-Jul-19 | Mely [email protected] 02131905997 |
| 66 | UNIT | PT Nusantara Inti Corpora Tbk | Consumer Cyclicals | Pemantauan Khusus | 18-Apr-02 | 01-Mar-21 | Prianto Paseru [email protected] 021-29391242 |
| 67 | WICO | PT Wicaksana Overseas International Tbk | Consumer Non-Cyclicals | Pemantauan Khusus | 8-Aug-94 | 31-Jan-25 | Theodorus Warlando Ginting [email protected] 021-692 7293; 690 9244 |
| 68 | WIKA | PT Wijaya Karya (Persero) Tbk | Infrastructures | Pemantauan Khusus | 29-Oct-07 | 18-Feb-25 | Ngatemin [email protected] 021-80679200 Ext. 50201 |
| 69 | WMPP | PT Widodo Makmur Perkasa Tbk | Consumer Non-Cyclicals | Pemantauan Khusus | 6-Dec-21 | 13-May-24 | Exist In Exist [email protected] (021) 8430 6787/88 |
| 70 | WSKT | PT Waskita Karya (Persero) Tbk | Infrastructures | Pemantauan Khusus | 19-Dec-12 | 08-May-23 | Ermy Puspa Yunita [email protected] 021-8508510 |
Klik di sini untuk mengunduh informasi dalam format excel
Disclaimer:
- Bursa melakukan update secara berkala setiap bulan atas Data Suspensi > 6 bulan.
- Perusahaan Tercatat di atas merupakan Perusahaan yang telah mengalami suspensi lebih dari 6 bulan, sehingga berdasarkan Ketentuan III.3.1.2. Peraturan Bursa No. I-I tentang Penghapusan Pencatatan (Delisting) dan Pencatatan Kembali (Relisting) Saham di Bursa, maka Bursa dapat melakukan delisting apabila Perusahaan telah dikenakan suspensi sekurang-kurangnya selama 24 bulan terakhir.
- Lebih lengkap terkait Pengumuman Potensi Delisting Perusahaan Tercatat dapat diakses pada:

dengan menyematkan kata kunci "Potensi Delisting [Kode Perusahaan]“.
