Stock Screener Column Explanation
| No. | Abbreviation | Stands for | Definition |
| 1 | PER (times) | Price to Earnings Ratio | Stock Price divided by Earnings Per Share (EPS). EPS is derived by dividing the 12 months trailing of Profit for the period attributable to owners of entity by Number of listed shares. |
| 2 | PBV (times) | Price to Book Value Ratio | Stock Price divided by Book Value (BV). BV is derived by dividing the Total equity by Number of listed shares. |
| 3 | ROE (%) | Return on Equity Ratio | 12 months trailing of Profit for the period attributable to owners of entity divided by Total Equity. |
| 4 | ROA (%) | Return on Asset Ratio | 12 months trailing of Profit for the period attributable to owners of entity divided by Total Asset. |
| 5 | DER (%) | Debt to Equity Ratio | Total Liabilities divided by Total Equity. |
| 6 | NPM (%) | Net Profit Margin Ratio | 12 months trailing of Profit for the period attributable to owners of entity divided by Revenue. |
| 7 | Total Rev (IDR) | Total Revenue | Total Revenue of the company |
| 8 | Mkt Cap (IDR) | Market Capitaliztion | Stock price multiplied by Number of listed shares. |
| 9 | 4wk. %Pr. Change (%) | 4 week Percentage Price Change | 4 week Percentage Price Change |
| 10 | 13wk. %Pr. Change (%) | 13 week Percentage Price Change | 13 week Percentage Price Change |
| 11 | 26wk. %Pr. Change (%) | 26 week Percentage Price Change | 26 week Percentage Price Change |
| 12 | 52wk. %Pr. Change (%) | 52 week Percentage Price Change | 52 week Percentage Price Change |
| 13 | MTD (%) | Month to Date | Percentage change in price from the first day of the calendar year to the date of the last trading day. |
| 14 | YTD (%) | Year to Date | Percentage change in price from the first day of the calendar year to the date of the last trading day. |
Notes:
- The number of shares in the Stock Screener is updated monthly.
- Data about share prices and the number of shares listed uses the data by the end of the previous month.
- Financial data uses the latest financials statements data submitted by listed companies.
- Data sources of Market Capitalization (IDR), Net Profit Margin (NPM) (%), PER (times), PBV (times), ROA (%) (annualized), ROE (%), and Debt Equity Ratio (DER) originates from the Digital Statistic owned by Indonesia Stock Exchange which is calculated based on information from the latest financial statements submitted by listed companies.
